<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netfire1to1</title>
	<atom:link href="http://netfire1to1.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://netfire1to1.com/blog</link>
	<description>1to1 Marketing, PURL's, Relationship Marketing, VDP</description>
	<lastBuildDate>Fri, 07 May 2010 17:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This VDP article is great!!</title>
		<link>http://netfire1to1.com/blog/?p=115</link>
		<comments>http://netfire1to1.com/blog/?p=115#comments</comments>
		<pubDate>Fri, 07 May 2010 17:07:54 +0000</pubDate>
		<dc:creator>Earl</dc:creator>
				<category><![CDATA[1to1 marketing]]></category>
		<category><![CDATA[PURL]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[donor list]]></category>
		<category><![CDATA[marketing managers]]></category>
		<category><![CDATA[over-saturation]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[VDP]]></category>
		<category><![CDATA[vdp campaign]]></category>

		<guid isPermaLink="false">http://netfire1to1.com/blog/?p=115</guid>
		<description><![CDATA[VDP Disasters and How To Avoid Them May 6, 2010   By Crystal Uppercue Variable data projects are more expensive than traditional direct mail, so ignoring the basics can cost you. Disasters can be avoided if you keep your eye on three components that you&#8217;re already familiar with in effective direct mail: data, testing and ROI. [...]]]></description>
			<content:encoded><![CDATA[<div id="article-header">
<h1>VDP Disasters and How To Avoid Them</h1>
<p>May 6, 2010   <a title="Search By Crystal Uppercue" onclick="javascript:pageTracker._trackPageview('/search/searchTerms/byline:" href="http://www.directmarketingiq.com/index.php?controllerName=search&amp;contextId=byline:&quot;Crystal+Uppercue&quot;">By Crystal Uppercue</a></p>
<p><!-- /BIZOBJECT TOOLS --><!--BIZOBJECT TEXT--></p>
<div id="text"><!--BIZOBJECT MEDIA --><!-- /BIZOBJECT MEDIA -->Variable data projects are more expensive than traditional direct mail, so ignoring the basics can cost you. Disasters can be avoided if you keep your eye on three components that you&#8217;re already familiar with in effective direct mail: data, testing and ROI.</div>
<div><strong> </strong></div>
<div><strong>Find Data Where It Hides</strong><br />
Where does a direct marketing manager begin in designing a VDP campaign — with the data or with the creative content?</div>
<p>Forest Wathen, prepress manager at EU Services, notes that with traditional direct mail, typically the creative drives the data. With VDP we&#8217;re seeing a shift. &#8220;The question for direct marketing managers becomes, &#8216;What can I do with what I have? What data can I segment or append to drive the creative content to improve responses?&#8217;&#8221;</p>
<p>Begin by segmenting your list by information that is almost certainly in your database: name, geographic location, customer or donor segment, acquisition date, and purchase history.</p>
<p><!--RELATED CONTENT BLOCK--><!--/RELATED CONTENT BLOCK-->Data appending helps you build on what you have. The Helen Woodward Animal Center, a no-kill shelter that provides animal adoption for all types of pets in California, took data they had on their current donors and sent it out to be analyzed. The shelter was looking to identify unique characteristics among donors.</p>
<p>Now that they knew more about their own donors, Helen Woodward then used this information to find people like their current donors on new lists. Information from other sources was set up to match such donor demographics as average age, profession, education level, home and asset average, and contribution information.</p>
<p>From there, the animal center looked at lists with similar traits and identified some they would never have thought of using. They purchased three lists outside their normal scope. That meant fresh contacts not necessarily common to other animal organizations, which, in turn, reduced over-saturation.</p>
<p><strong>Start Small and Test </strong><br />
If you&#8217;re new to VDP, it&#8217;s important to start small and test. Work with your direct marketing production company to design a test run that will determine whether or not to roll out a larger project.</p>
<p>Consider testing not only aspects of the VDP campaign itself, but also a test against a control group of a conventional direct mail campaign. It&#8217;s much better to find out at this point whether your test provides ROI that makes the additional investment feasible.</p>
<p>With the higher per-unit cost of VDP pieces, breakeven points for response rates are inherently higher, so also examine your number of mailing cycles and number of pieces with a view toward tweaking those elements of the campaign.</p>
<p><strong>Calculate Return on Investment</strong><br />
Though they generate better ROI, VDP projects are more complex and cost more than generic non-personalized direct mail. Undertake a standard cost-benefit analysis to ensure that the potential ROI justifies a VDP investment [Note: The ROI is the number generated when you divide the gross receipts from the mailing by the total cost of the mailing].</p>
<p>Remember, depending on your campaign, ROI is not the only measure of success. Projects launched to raise brand awareness, for example, may not show tangible results for some time to come, if ever. ROI analysis is, therefore, well suited to many types of campaigns, but should not be considered the be-all and end-all of your direct marketing project.</p>
<p><em><a title="Crystal Uppercue" onclick="javascript:pageTracker('/search/searchTerms/people/entity_pn:Crystal Uppercue')" href="http://www.directmarketingiq.com/index.php?controllerName=search&amp;contextId=entity_pn:&quot;Crystal Uppercue&quot;">Crystal Uppercue</a>  is the marketing manager for EU Services, a 330-employee direct marketing production facility based in Rockville, MD. Download EU&#8217;s free white paper, &#8220;A Marketing Manager&#8217;s Guide to VDP Project Management,&#8221; at <a href="www.euservices.com" target="_blank">www.euservices.com</a>. You can reach her at <a href="mailto:cuppercue@euservices.com">cuppercue@euservices.com</a>. </em></p>
<p><em>____________________________________________________________</em></p>
<p><em>I hope you enjoyed this article.</em></p>
<p><em>Earl</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://netfire1to1.com/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for running a PURL campaign</title>
		<link>http://netfire1to1.com/blog/?p=103</link>
		<comments>http://netfire1to1.com/blog/?p=103#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:44:52 +0000</pubDate>
		<dc:creator>Earl</dc:creator>
				<category><![CDATA[1to1 marketing]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[PURL]]></category>
		<category><![CDATA[campaign testing]]></category>
		<category><![CDATA[event registration]]></category>
		<category><![CDATA[flash movie]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lead generaton]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[opt-in]]></category>
		<category><![CDATA[opt-in campaign]]></category>
		<category><![CDATA[product warranty]]></category>
		<category><![CDATA[qualify leads]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://netfire1to1.com/blog/?p=103</guid>
		<description><![CDATA[I thought I might remind you marketers on the different ideas for running a PURL campaign. Enjoy and call me if anything sparks your fancy and want more information on this exciting innovative way to increase your ROI. · Lead generation (Gaining new customers, introduce new service or product to existing clients) · Distribute coupons [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I might remind you marketers on the different ideas for running a PURL campaign. Enjoy and call me if anything sparks your fancy and want more information on this exciting innovative way to increase your ROI.</p>
<p>· Lead generation (Gaining new customers, introduce new service or product to existing clients)<br />
· Distribute coupons<br />
· Invitation to attend an event (tradeshow, seminar etc.)<br />
· Announce a special offer / sale<br />
· Gain Email addresses/Opt-in campaign<br />
· Clean house list (Update info page)<br />
· Drive prospects to your website or redirect them to another website<br />
· Drive traffic to a tradeshow booth to continue the 1:1 conversation started online<br />
· Secure appointments<br />
· Perform customer satisfaction surveys and marketing surveys<br />
· Seminar/Event Registration<br />
· Campaign testing (which performs better mail piece A, B, or C; which email performed better, etc)<br />
· Increase retail traffic<br />
· Product Announcements (can do several at one time, based on the data)<br />
· Qualify leads (these are hot leads, no cold leads like other methods)<br />
· CRM marketing integration (gain leads and then data is sent to CRM program for sales lead distribution or Database updating))<br />
· Product Warranty registration<br />
· Gain knowledge of customer behavior<br />
· Increase sales conversion rates (this often happens as the lead is so hot after going through LWC)<br />
· Increase marketing response rates (personalization in print and online increases results over traditional methods)<br />
· Accurately track response rates and ROI in real time.<br />
· Service Contract Renewals<br />
· Academic/Alumni Recruiting and Campaigns<br />
· The only way to deliver a cross media Flash Movie, now available with variable data in the movie!</p>
<p>Earl</p>
]]></content:encoded>
			<wfw:commentRss>http://netfire1to1.com/blog/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netfire1to1 Launches New Website</title>
		<link>http://netfire1to1.com/blog/?p=67</link>
		<comments>http://netfire1to1.com/blog/?p=67#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:14:35 +0000</pubDate>
		<dc:creator>Earl</dc:creator>
				<category><![CDATA[1to1 marketing]]></category>
		<category><![CDATA[PURL]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[enroll1to1]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[mba programs]]></category>
		<category><![CDATA[PURL campaigns]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://netfire1to1.com/blog/?p=67</guid>
		<description><![CDATA[Netfire1to1 has launched a new website for the Academia enrollment and fundraising market.  It is call &#8220;Enroll1to1.com&#8221;.  We are proud to launch this website so the administrator in the private sector of education can use direct mail PURL campaign for a better ROI (return on investment).  If you are looking for students for your college [...]]]></description>
			<content:encoded><![CDATA[<p>Netfire1to1 has launched a new website for the Academia enrollment and fundraising market.  It is call &#8220;Enroll1to1.com&#8221;.  We are proud to launch this website so the administrator in the private sector of education can use direct mail PURL campaign for a better ROI (return on investment).  If you are looking for students for your college MBA programs or trade school students, this is an easy way to test market with a reasonable budjet.  You can order as little as 500 pieces for this test.  If you know about PURL campaigns, this is the way to do your direct mail campaign with success.  Go to <a href="http://www.enroll1to1.com">http://www.enroll1to1.com</a> to see what all the excitement is about.</p>
<p>Earl</p>
]]></content:encoded>
			<wfw:commentRss>http://netfire1to1.com/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empower with Purl&#8217;s</title>
		<link>http://netfire1to1.com/blog/?p=63</link>
		<comments>http://netfire1to1.com/blog/?p=63#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:22:29 +0000</pubDate>
		<dc:creator>Earl</dc:creator>
				<category><![CDATA[3 E's]]></category>
		<category><![CDATA[1to1 marketing]]></category>
		<category><![CDATA[campaign control center]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[control center]]></category>
		<category><![CDATA[Earl Jeremy]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[empowerment]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[PURL]]></category>
		<category><![CDATA[purl campaign]]></category>
		<category><![CDATA[PURL campaigns]]></category>
		<category><![CDATA[warm calls]]></category>

		<guid isPermaLink="false">http://netfire1to1.com/blog/?p=63</guid>
		<description><![CDATA[  With Netfire1to1 personalized URL campaigns you will be able to consistently EMPOWER your agents and sales representatives a TATICAL JUMP-START by enabling them to make timely and “WARM” calls to prospective customers…  You will be giving them the information and tools that will help them to convert these “ACTIVE” leads into real sales…   [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"> </p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0.1in; line-height: normal; mso-margin-top-alt: auto; mso-outline-level: 4;"><strong></strong></p>
<p><span style="font-size: 9pt; color: black; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';">With Netfire1to1 personalized URL campaigns you will be able to consistently <strong>EMPOWER</strong> your agents and sales representatives a <strong><em>TATICAL JUMP-START</em></strong> by enabling them to make timely and <em><strong>“WARM”</strong></em> calls to prospective customers…<span style="mso-spacerun: yes;">  </span>You will be giving them the information and tools that will help them to convert these “ACTIVE” leads into real sales…</span></p>
<p> </p>
<p><span style="font-size: 9pt; color: black; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">The opportunity to immediately give the sales team a lead 24/7 is an important part of our program.<span style="mso-spacerun: yes;">  </span>You and your managers will be able to track and confirm any prospect or sale within the <strong><em>“Control Center”.</em></strong><span style="mso-spacerun: yes;">  </span>This enables the website to be fluid for immediate changes necessary to trouble shoot and make changes to make sure your campaign is a success.  We feel you need to EMPOWER your team for a true successful PURL campaign.  We believe in the definition of &#8220;empowerment&#8221; below is a very good example of what Netfire1to1 relationship marketing is about.</span></p>
<p> </p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: 10pt; line-height: 115%; font-family: 'Arial MT'; mso-bidi-font-family: 'Arial MT';">EMPOWERMENT</span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0.1in; line-height: normal; mso-margin-top-alt: auto; mso-outline-level: 4;"><strong><span style="font-size: 9pt; color: #676767; font-family: 'Arial','sans-serif'; mso-fareast-font-family: 'Times New Roman';">Definition</span></strong></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0.1in; line-height: normal; mso-margin-top-alt: auto; mso-outline-level: 4;"><span style="font-size: 9pt; color: black; font-family: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';"><a href="http://www.businessdictionary.com/definition/management.html"><span style="color: black; text-decoration: none; text-underline: none;">Management</span></a> <a href="http://www.businessdictionary.com/definition/practice.html"><span style="color: black; text-decoration: none; text-underline: none;">practice</span></a> of sharing <a href="http://www.businessdictionary.com/definition/information.html"><span style="color: black; text-decoration: none; text-underline: none;">information</span></a>, <a href="http://www.businessdictionary.com/definition/reward.html"><span style="color: black; text-decoration: none; text-underline: none;">rewards</span></a>, and <a href="http://www.businessdictionary.com/definition/power.html"><span style="color: black; text-decoration: none; text-underline: none;">power</span></a> with <a href="http://www.businessdictionary.com/definition/employee.html"><span style="color: black; text-decoration: none; text-underline: none;">employees</span></a> so that they can <a href="http://www.investorwords.com/7230/take.html"><span style="color: black; text-decoration: none; text-underline: none;">take</span></a> <a href="http://www.businessdictionary.com/definition/initiative.html"><span style="color: black; text-decoration: none; text-underline: none;">initiative</span></a> and make <a href="http://www.businessdictionary.com/definition/decision.html"><span style="color: black; text-decoration: none; text-underline: none;">decisions</span></a> to solve <a href="http://www.businessdictionary.com/definition/problem.html"><span style="color: black; text-decoration: none; text-underline: none;">problems</span></a> and improve <a href="http://www.businessdictionary.com/definition/final-good-service.html"><span style="color: black; text-decoration: none; text-underline: none;">service</span></a> and <a href="http://www.businessdictionary.com/definition/performance.html"><span style="color: black; text-decoration: none; text-underline: none;">performance</span></a>. It is based <a href="http://www.businessdictionary.com/definition/concept.html"><span style="color: black; text-decoration: none; text-underline: none;">concept</span></a> of giving employees the <a href="http://www.businessdictionary.com/definition/skill.html"><span style="color: black; text-decoration: none; text-underline: none;">skills</span></a>, <a href="http://www.businessdictionary.com/definition/resource.html"><span style="color: black; text-decoration: none; text-underline: none;">resources</span></a>, <a href="http://www.businessdictionary.com/definition/authority.html"><span style="color: black; text-decoration: none; text-underline: none;">authority</span></a>, <a href="http://www.businessdictionary.com/definition/opportunity.html"><span style="color: black; text-decoration: none; text-underline: none;">opportunity</span></a>, <a href="http://www.businessdictionary.com/definition/motivation.html"><span style="color: black; text-decoration: none; text-underline: none;">motivation</span></a>, as well holding them responsible and <a href="http://www.businessdictionary.com/definition/accountable.html"><span style="color: black; text-decoration: none; text-underline: none;">accountable</span></a> for outcomes of their <a href="http://www.businessdictionary.com/definition/action.html"><span style="color: black; text-decoration: none; text-underline: none;">actions</span></a>.</span></p>
<p class="MsoNormal" style="background: white; margin: 0in 0in 0.1in; line-height: normal; mso-margin-top-alt: auto; mso-outline-level: 4;"><span style="font-size: 9pt; color: black; font-family: 'Verdana','sans-serif'; mso-bidi-font-family: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman';">Earl</span></p>
]]></content:encoded>
			<wfw:commentRss>http://netfire1to1.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Principles of PURL Marketing</title>
		<link>http://netfire1to1.com/blog/?p=57</link>
		<comments>http://netfire1to1.com/blog/?p=57#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:29:01 +0000</pubDate>
		<dc:creator>Harushi</dc:creator>
				<category><![CDATA[1to1 marketing]]></category>
		<category><![CDATA[PURL]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[purl marketing]]></category>
		<category><![CDATA[test marketing]]></category>

		<guid isPermaLink="false">http://netfire1to1.com/blog/?p=57</guid>
		<description><![CDATA[1.    Begin with the Desired Action: Each campaign starts by defining a desired action for a specific audience within the industry and plan backward from there. 2.    Make it Highly Relevant: Deliver the message that appears “natural” from the audience’s perspective. Offer compelling benefit exchange and appeal to their values. 3.    Make it Inescapable: Deliver the message [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoListParagraph"><span><span>1.<span>    </span></span></span><strong><span>Begin with the Desired Action</span></strong><span>: Each campaign starts by defining a desired action for a specific audience within the industry and plan backward from there. </span></p>
<p class="MsoListParagraph"><span><span>2.<span>    </span></span></span><strong><span>Make it Highly Relevant:</span></strong><span> Deliver the message that appears “natural” from the audience’s perspective. Offer compelling benefit exchange and appeal to their values. </span></p>
<p class="MsoListParagraph"><span><span>3.<span>    </span></span></span><strong><span>Make it Inescapable:</span></strong><span> Deliver the message by Postcards, by Landing Pages and by Emails. Nothing can replace the power of “Reach and Frequency”.</span></p>
<p class="MsoListParagraph"><span><span>4.<span>    </span></span></span><strong><span>Stake Out a Unique Competitive Position:</span></strong><span> The marketing campaign must be designed to reinforce the unique competitive position of your product. The messaging must be uniquely positioned in order to stands apart from the crowd. </span></p>
<p class="MsoListParagraph"><span><span>5.<span>    </span></span></span><strong><span>Extend the Brand:</span></strong><span> Project why your product or service offering is the best option over the alternatives. </span></p>
<p class="MsoListParagraph"><span><span>6.<span>    </span></span></span><strong><span>Make it Viral:</span></strong><span> Try to encourage recipients to help spread the word and reward them for making referrals that results in leads or conversions.</span></p>
<p class="MsoListParagraph"><span><span>7.<span>       </span></span></span><strong><span>Test, Optimize and Test Again:</span></strong><span> Version the campaigns as appropriate and track the responses. Fine-tune as needed on the fly and measure the results. Repeat as necessary.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://netfire1to1.com/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 E&#8217;s = Entice, Engage and Empower</title>
		<link>http://netfire1to1.com/blog/?p=52</link>
		<comments>http://netfire1to1.com/blog/?p=52#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:36:07 +0000</pubDate>
		<dc:creator>Earl</dc:creator>
				<category><![CDATA[3 E's]]></category>
		<category><![CDATA[PURL]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[entice]]></category>
		<category><![CDATA[personalized URL]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[survey page]]></category>
		<category><![CDATA[thank you page]]></category>
		<category><![CDATA[update profile page]]></category>
		<category><![CDATA[welcome page]]></category>

		<guid isPermaLink="false">http://netfire1to1.com/blog/?p=52</guid>
		<description><![CDATA[After review of the first “E” Entice, we now need to look at the second “E” (Engage) of your Personalized URL campaign. The PURL website with pages that “ENGAGE” the customer or prospect. This is the way to build a meaningful relationship by placing their name and variable words or photos that are in the [...]]]></description>
			<content:encoded><![CDATA[<p>After review of the first “E” Entice, we now need to look at the second “E” (Engage) of your Personalized URL campaign.  The PURL website with pages that “ENGAGE” the customer or prospect.  This is the way to build a meaningful relationship by placing their name and variable words or photos that are in the database.  </p>
<p>Typically, the online experience begins with a Welcome page, followed by a Survey page, an Update profile page and finally, a Thank You page.  I won’t dig deeper into the various features of these pages at this time but I do want to emphasize the importance of designing all the variable content (pictures and words) to keep your recipients motivated and engaged.  </p>
<p>You want to make it feel like you are sitting across the table with them.  Keep it simple and exciting so they will follow thru with complete confidence.  If you make it a lengthy process you will lose them before they reach the Thank You page.  We can help you with this process.</p>
<p>Earl</p>
]]></content:encoded>
			<wfw:commentRss>http://netfire1to1.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Segmentation</title>
		<link>http://netfire1to1.com/blog/?p=49</link>
		<comments>http://netfire1to1.com/blog/?p=49#comments</comments>
		<pubDate>Thu, 06 Nov 2008 20:48:58 +0000</pubDate>
		<dc:creator>Harushi</dc:creator>
				<category><![CDATA[1to1 marketing]]></category>
		<category><![CDATA[behavioral data]]></category>
		<category><![CDATA[campaign control center]]></category>
		<category><![CDATA[customer behavior]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[market segmentation]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[niche markets]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[positioning]]></category>
		<category><![CDATA[PURL]]></category>
		<category><![CDATA[PURL campaigns]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[small segments]]></category>
		<category><![CDATA[specialty markets]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://netfire1to1.com/blog/?p=49</guid>
		<description><![CDATA[Market segmentation is the process of categorizing the marketplace into distinct subsets (segments) that share similar needs. If each segment of the PURL Campaign is fairly similar in its needs and attitudes, it is likely to respond similarly to a given marketing strategy. In other words, everyone within the mix is likely to have similar feelings and ideas about a [...]]]></description>
			<content:encoded><![CDATA[<p><span>Market segmentation is the process of categorizing the marketplace<span> </span>into distinct subsets (segments) that share similar needs. If each segment of the PURL Campaign is fairly<span> </span>similar<span> </span>in its needs and<span> </span><span>attitudes</span>, it is likely to respond similarly to a given<span> </span><span>marketing strategy</span>. In other words, everyone within the mix is likely to have similar feelings and ideas about a given<span> </span><span>product</span><span> </span>or<span> </span><span>service</span>, pricing, and<span> </span>how they are promoted.</span></p>
<p><span>Typically, segmentation is conducted using demographic, geographic or behavioral data. Small segments are often termed<span> </span><span>niche markets</span><span> </span>or specialty markets. Keep in mind that the process of segmentation is distinct from<span> </span><span>targeting</span><span> </span>(choosing which segments to address) and<span> </span><span>positioning</span><span> </span>(designing an appropriate marketing mix for each segment). </span></p>
<p><strong><em><span>The idea is to identify groups of similar customers, understand their behavior and respond with appropriate marketing strategies that satisfy the unique preferences of each chosen segment. </span></em></strong></p>
<p><span>Improved segmentation can lead to significantly improved<span> </span><span>marketing effectiveness</span>. This is why the ability to track and optimize a direct marketing content &#8211; such as the Campaign Control Center (included with Netfire1to1.com’s campaigns) &#8211; is an indispensable tool.<span>  </span>Innovative marketers willing to make a little extra effort in their campaigns stands to gain a lot more return on their investments. Success happens when you do the right things right.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://netfire1to1.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 E&#8217;s = Entice, Engage and Empower</title>
		<link>http://netfire1to1.com/blog/?p=45</link>
		<comments>http://netfire1to1.com/blog/?p=45#comments</comments>
		<pubDate>Tue, 04 Nov 2008 21:49:48 +0000</pubDate>
		<dc:creator>Earl</dc:creator>
				<category><![CDATA[1to1 marketing]]></category>
		<category><![CDATA[3 E's]]></category>
		<category><![CDATA[PURL]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[campaign online]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[entice]]></category>
		<category><![CDATA[personalized URL]]></category>
		<category><![CDATA[personally interact]]></category>
		<category><![CDATA[PURL campaigns]]></category>
		<category><![CDATA[relevant messaging]]></category>
		<category><![CDATA[website home page]]></category>
		<category><![CDATA[welcome page]]></category>

		<guid isPermaLink="false">http://netfire1to1.com/blog/?p=45</guid>
		<description><![CDATA[Upon being adequately armed with good intelligence, I can define what I call the 3 E&#8217;s. &#8220;Entice&#8221;, &#8220;Engage&#8221; and &#8220;Empower&#8221;. First you want to ENTICE your prospect. Most PURL campaigns begins with a simple, personalized mailing piece designed to entice the recipients with timely and relevant messaging. The operative word here is &#8220;simple&#8221;. Just create [...]]]></description>
			<content:encoded><![CDATA[<p>Upon being adequately armed with good intelligence, I can define what I call the 3 E&#8217;s.  &#8220;Entice&#8221;, &#8220;Engage&#8221; and &#8220;Empower&#8221;.  First you want to ENTICE your prospect.</p>
<p>Most PURL campaigns begins with a simple, personalized mailing piece designed to entice the recipients with timely and relevant messaging.  The operative word here is &#8220;simple&#8221;.  Just create a billboard to entice the prospect to their Personalized URL (website home page).  Remember, the reason PURL works so well is because you can extend the life of the campaign online &#8211; where you have more opportunities to embellish your message, elaborate on details and personally interact with them.  All your mailing piece needs to accomplish is to peak the recipient&#8217;s curiosity and get them to their personalized URL (Welcome page).</p>
<p>Next time I will help you to understand how to ENGAGE your prospect.</p>
<p>Earl </p>
]]></content:encoded>
			<wfw:commentRss>http://netfire1to1.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1to1 Marketing</title>
		<link>http://netfire1to1.com/blog/?p=42</link>
		<comments>http://netfire1to1.com/blog/?p=42#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:15:36 +0000</pubDate>
		<dc:creator>Harushi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 to 1 relationship marketing]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[business managements]]></category>
		<category><![CDATA[business marketers]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[consumer-centric]]></category>
		<category><![CDATA[customer-driven marketplace]]></category>
		<category><![CDATA[face to face]]></category>
		<category><![CDATA[innovative advertising agencies]]></category>
		<category><![CDATA[innovative competitors]]></category>
		<category><![CDATA[internet-based business model]]></category>
		<category><![CDATA[marketing professionals]]></category>
		<category><![CDATA[mass marketing strategies]]></category>
		<category><![CDATA[professionalism]]></category>

		<guid isPermaLink="false">http://netfire1to1.com/blog/?p=42</guid>
		<description><![CDATA[Today, business owners and marketers are faced with unprecedented challenges to accommodate the consumer-centric, Internet-based business model. This environment opens huge opportunities for innovative advertising agencies and marketing professionals to help their clients bring back the FACE to FACE service and professionalism in their daily practices.  Businesses across all industries are realizing that traditional current [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span>Today, business owners and marketers are faced with unprecedented challenges to accommodate the consumer-centric, Internet-based business model. This environment opens huge opportunities for innovative advertising agencies and marketing professionals to help their clients bring back the FACE to FACE service and professionalism in their daily practices. </span></p>
<p class="MsoNormal"><span>Businesses across all industries are realizing that traditional current mass marketing strategies and advertising campaigns are producing disappointing outcome and in many cases, resulting in an overwhelming deficit in their advertising and marketing expenditures. </span></p>
<p class="MsoNormal"><span>Increasing waves of consumers are embracing the Internet and making their purchasing decisions online. Businesses that are not adequately prepared to service their needs are losing their customers to those innovative competitors who are nurturing personalized customer relationships online.</span></p>
<p class="MsoNormal"><span>Business managements need to understand that the key to success for today’s customer-driven marketplace is not just about getting leads, but more about managing those leads intelligently and consistently throughout the online and offline sales cycle. Bottom line? Results are clearly showing that those getting back to 1 to 1 relationship marketing are winning their rightful share of the new marketplace.</span></p>
]]></content:encoded>
